| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Lake Stevens (LkSt) | 97.5 | 0 | 0 | 30 | 10 | 15 | 3 | 5 |
| Sumner (Smnr) | 66.5 | 0 | 0 | 19 | 12 | 11 | 2 | 3 |
| Eastlake (Estl) | 57.0 | 0 | 0 | 17 | 14 | 8 | 4 | 1 |
| Curtis (Crts) | 46.0 | 0 | 0 | 13 | 14 | 8 | 2 | 1 |
| Kent Meridian (KntM) | 36.5 | 0 | 0 | 11 | 9 | 5 | 2 | 3 |
| Newport Girls (NwpG) | 32.0 | 1 | 1 | 6 | 3 | 4 | 0 | 0 |
| Woodinville (Wdnv) | 31.5 | 0 | 0 | 9 | 12 | 6 | 0 | 1 |
| Lincoln (Lin) | 29.5 | 0 | 0 | 8 | 7 | 6 | 1 | 0 |
| Mt. Si (MtSi) | 27.5 | 0 | 0 | 8 | 4 | 5 | 0 | 0 |
| Lakewood (Lkwd) | 25.5 | 0 | 0 | 7 | 6 | 4 | 0 | 0 |
| Kamiak (Kmk) | 24.5 | 0 | 0 | 8 | 13 | 3 | 0 | 1 |
| Cascade (Cscd) | 23.0 | 0 | 0 | 6 | 4 | 5 | 1 | 0 |
| Lake Washington (LkWs) | 22.5 | 0 | 0 | 7 | 3 | 4 | 0 | 1 |
| Edmonds (Edmn) | 21.5 | 0 | 0 | 6 | 4 | 4 | 0 | 2 |
| North Creek (NrtC) | 21.0 | 0 | 0 | 6 | 21 | 3 | 0 | 1 |
| Skyline (Skyl) | 17.5 | 0 | 0 | 5 | 9 | 3 | 1 | 0 |
| Kentlake (Kntl) | 17.0 | 0 | 0 | 5 | 5 | 4 | 0 | 0 |
| Eastlake Girls (EstG) | 16.5 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Mariner (Mrnr) | 12.5 | 0 | 0 | 5 | 9 | 1 | 0 | 1 |
| ODea (ODea) | 11.0 | 0 | 0 | 3 | 8 | 2 | 0 | 1 |
| Cedarcrest (Cdrc) | 8.0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Woodinville Girls (WdnG) | 4.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Newport (Nwpr) | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Silas (Sls) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11|Rylan Miller (Eastlake Girls) | R. Miller (EstG) | ||||||||||
| AA1 | R. Miller (EstG) | from N:AA1 | #3 AA4 | R. Miller (EstG) | |||||||
| BYE | Y. Phung (NwpG) | Tech Fall 3-0 0:59 | |||||||||
| from S:AA2 | |||||||||||
| 11|Gianna Valina (Eastlake Girls) | |||||||||||
| #1 AA2 | Y. Phung (NwpG) | from S:AA1 | #3 AA5 | S. Fitzsimmons (WdnG) | |||||||
| 1|Yen Phung (Newport Girls) | Fall 1:24 | S. Fitzsimmons (WdnG) | BYE | ||||||||
| from S:AA3 | |||||||||||
| 3|Sophia Paulucci (Newport Girls) | G. Valina (EstG) | ||||||||||
| #1 AA3 | S. Fitzsimmons (WdnG) | from N:AA2 | #3 AA6 | G. Valina (EstG) | |||||||
| 9th|Samantha Fitzsimmons (Woodinville Girls) | Fall 0:48 | S. Paulucci (NwpG) | Fall 0:41 | ||||||||
| from N:AA3 | |||||||||||
| Round 1 | Round 2 | ||||||||||
| R. Miller (EstG) | R. Miller (EstG) | R. Miller (EstG) | |||||||||
| from N:AA4 | #3 AA7 | from N:AA7 | #3 AA10 | from N:AA10 | #3 AA13 | ||||||
| S. Fitzsimmons (WdnG) | S. Paulucci (NwpG) | G. Valina (EstG) | |||||||||
| from S:AA5 | from S:AA8 | from S:AA11 | |||||||||
| Y. Phung (NwpG) | S. Fitzsimmons (WdnG) | S. Paulucci (NwpG) | |||||||||
| from S:AA4 | #3 AA8 | from S:AA7 | #3 AA11 | from S:AA10 | #3 AA14 | ||||||
| S. Paulucci (NwpG) | G. Valina (EstG) | ||||||||||
| from S:AA6 | from S:AA9 | from S:AA12 | |||||||||
| Y. Phung (NwpG) | S. Fitzsimmons (WdnG) | ||||||||||
| from N:AA5 | #3 AA9 | G. Valina (EstG) | from N:AA8 | #3 AA12 | from N:AA11 | #3 AA15 | |||||
| G. Valina (EstG) | BYE | Y. Phung (NwpG) | |||||||||
| from N:AA6 | from N:AA9 | from N:AA12 | |||||||||
| Round 3 | Round 4 | Round 5 |
| 9|Rhody Hemming (Curtis) | |||||||
| #2 AB1 | R. Hemming (Crts) | ||||||
| Dinh Nugyen (Curtis) | 6-5 | ||||||
| 9|Kelvin Rohring (North Creek) | |||||||
| #2 AB2 | C. Britton (Edmn) | ||||||
| 9|Cayden Britton (Edmonds) | Fall | ||||||
| Round 1 | |||||||
| R. Hemming (Crts) | R. Hemming (Crts) | ||||||
| from N:AB1 | #2 AB3 | R. Hemming (Crts) | from N:AB3 | #2 AB5 | |||
| C. Britton (Edmn) | 7-5 | K. Rohring (NrtC) | |||||
| from S:AB2 | from S:AB4 | ||||||
| D. Nugyen (Crts) | C. Britton (Edmn) | ||||||
| from S:AB1 | #2 AB4 | D. Nugyen (Crts) | from S:AB3 | #2 AB6 | |||
| K. Rohring (NrtC) | Fall 1:46 | D. Nugyen (Crts) | |||||
| from N:AB2 | from N:AB4 | ||||||
| Round 2 | Round 3 |
| Shereyans Jain (North Creek) | |||||||
| AC1 | S. Jain (NrtC) | ||||||
| BYE | |||||||
| Tony Ordonez (Kamiak) | |||||||
| #3 AC2 | I. Sapida (LkSt) | ||||||
| 10|Isaiah Sapida (Lake Stevens) | Fall 0:19 | ||||||
| Round 1 | |||||||
| S. Jain (NrtC) | S. Jain (NrtC) | ||||||
| from N:AC1 | #3 AC3 | I. Sapida (LkSt) | from N:AC3 | #3 AC5 | |||
| I. Sapida (LkSt) | Tech Fall 15-0 3:37 | T. Ordonez (Kmk) | |||||
| from S:AC2 | from S:AC4 | ||||||
| I. Sapida (LkSt) | |||||||
| from S:AC1 | #3 AC4 | T. Ordonez (Kmk) | from S:AC3 | #3 AC6 | I. Sapida (LkSt) | ||
| T. Ordonez (Kmk) | BYE | BYE | |||||
| from N:AC2 | from N:AC4 | ||||||
| Round 2 | Round 3 |
| 10|Liam Mann (Curtis) | |||||||
| #6 AD1 | L. Mann (Crts) | ||||||
| BYE | |||||||
| 9|Kaden Cox (Lake Stevens) | |||||||
| #4 AD2 | K. Cox (LkSt) | ||||||
| Monte Besson (Kamiak) | Fall 0:36 | ||||||
| Round 1 | |||||||
| L. Mann (Crts) | L. Mann (Crts) | ||||||
| from N:AD1 | #4 AD3 | L. Mann (Crts) | from N:AD3 | #4 AD5 | |||
| M. Besson (Kmk) | Fall 3:00 | K. Cox (LkSt) | |||||
| from S:AD2 | from S:AD4 | ||||||
| M. Besson (Kmk) | |||||||
| from S:AD1 | #4 AD4 | K. Cox (LkSt) | from S:AD3 | #4 AD6 | M. Besson (Kmk) | ||
| K. Cox (LkSt) | BYE | BYE | |||||
| from N:AD2 | from N:AD4 | ||||||
| Round 2 | Round 3 |
| AE1 | C. Vogel (LkSt) | ||||||
| 12|Charles Vogel (Lake Stevens) | BYE | ||||||
| 10|Parham Mohammady (Eastlake) | |||||||
| #5 AE2 | P. Mohammady (Estl) | ||||||
| 9|Rylan Croft Shenkel (Lincoln) | 3-0 | ||||||
| Round 1 | |||||||
| from N:AE1 | #5 AE3 | R. C. Shenkel (Lin) | from N:AE3 | #5 AE5 | P. Mohammady (Estl) | ||
| R. C. Shenkel (Lin) | BYE | P. Mohammady (Estl) | BYE | ||||
| from S:AE2 | from S:AE4 | ||||||
| C. Vogel (LkSt) | R. C. Shenkel (Lin) | ||||||
| from S:AE1 | #5 AE4 | P. Mohammady (Estl) | from S:AE3 | #5 AE6 | |||
| P. Mohammady (Estl) | Fall 1:32 | C. Vogel (LkSt) | |||||
| from N:AE2 | from N:AE4 | ||||||
| Round 2 | Round 3 |
| 9|Jens Halle (Eastlake) | |||||||
| #6 AF1 | J. Halle (Estl) | ||||||
| 9|Darwin McKamey (Woodinville) | Fall 0:27 | ||||||
| 9|Rohon Hortillosa (Lake Stevens) | |||||||
| #6 AF2 | W. Tibeau (Smnr) | ||||||
| 9|Wyatt Tibeau (Sumner) | Major Dec. 0-0 | ||||||
| Round 1 | |||||||
| J. Halle (Estl) | J. Halle (Estl) | ||||||
| from N:AF1 | #6 AF3 | W. Tibeau (Smnr) | from N:AF3 | #6 AF5 | |||
| W. Tibeau (Smnr) | Fall 3:56 | R. Hortillosa (LkSt) | |||||
| from S:AF2 | from S:AF4 | ||||||
| D. McKamey (Wdnv) | W. Tibeau (Smnr) | ||||||
| from S:AF1 | #3 AF4 | R. Hortillosa (LkSt) | from S:AF3 | #6 AF6 | |||
| R. Hortillosa (LkSt) | 13-4 | D. McKamey (Wdnv) | |||||
| from N:AF2 | from N:AF4 | ||||||
| Round 2 | Round 3 |
| 9|Carter Dickson (Lake Stevens) | |||||||
| #7 AG1 | C. Dickson (LkSt) | ||||||
| 9|Connor Richardson (Curtis) | Fall 1:05 | ||||||
| Zaheer Ehayat (Kent Meridian) | |||||||
| #7 AG2 | Z. Ehayat (KntM) | ||||||
| 9|Ethan Carlson (Sumner) | Tech Fall 0-0 | ||||||
| Round 1 | |||||||
| C. Dickson (LkSt) | C. Dickson (LkSt) | ||||||
| from N:AG1 | #7 AG3 | C. Dickson (LkSt) | from N:AG3 | #7 AG5 | |||
| E. Carlson (Smnr) | Fall 0:52 | Z. Ehayat (KntM) | |||||
| from S:AG2 | from S:AG4 | ||||||
| C. Richardson (Crts) | E. Carlson (Smnr) | ||||||
| from S:AG1 | #7 AG4 | Z. Ehayat (KntM) | from S:AG3 | #7 AG6 | |||
| Z. Ehayat (KntM) | Fall 1:14 | C. Richardson (Crts) | |||||
| from N:AG2 | from N:AG4 | ||||||
| Round 2 | Round 3 |
| 09|Ravi Locke (Mt. Si) | |||||||
| #3 AH1 | R. Locke (MtSi) | ||||||
| 9|Riley Farley (Kentlake) | Fall 1:33 | ||||||
| 10|Leland Fraley (Sumner) | |||||||
| AH2 | L. Fraley (Smnr) | ||||||
| BYE | |||||||
| Round 1 | |||||||
| R. Locke (MtSi) | R. Locke (MtSi) | ||||||
| from N:AH1 | #8 AH3 | R. Locke (MtSi) | from N:AH3 | #8 AH5 | |||
| BYE | L. Fraley (Smnr) | ||||||
| from S:AH2 | from S:AH4 | ||||||
| R. Farley (Kntl) | |||||||
| from S:AH1 | #8 AH4 | R. Farley (Kntl) | from S:AH3 | #8 AH6 | R. Farley (Kntl) | ||
| L. Fraley (Smnr) | Fall 1:26 | R. Farley (Kntl) | BYE | ||||
| from N:AH2 | from N:AH4 | ||||||
| Round 2 | Round 3 |
| 9|Timur Razuvaez (Eastlake) | |||||||
| #8 AI1 | S. Diakite (Crts) | ||||||
| 11|Sidick Diakite (Curtis) | Major Dec. 0-0 | ||||||
| 10|Shantanu Birari (Woodinville) | |||||||
| #8 AI2 | K. Kanjamala (LkWs) | ||||||
| 10|Kai Kanjamala (Lake Washington) | Fall | ||||||
| Round 1 | |||||||
| T. Razuvaez (Estl) | T. Razuvaez (Estl) | ||||||
| from N:AI1 | #1 AI3 | K. Kanjamala (LkWs) | from N:AI3 | #1 AI5 | |||
| K. Kanjamala (LkWs) | 18-12 | S. Birari (Wdnv) | |||||
| from S:AI2 | from S:AI4 | ||||||
| S. Diakite (Crts) | K. Kanjamala (LkWs) | ||||||
| from S:AI1 | #1 AI4 | S. Diakite (Crts) | from S:AI3 | #1 AI6 | |||
| S. Birari (Wdnv) | Fall 1:47 | S. Diakite (Crts) | |||||
| from N:AI2 | from N:AI4 | ||||||
| Round 2 | Round 3 |
| 9|Matthew Osbjornsen (Cascade) | |||||||
| #5 AJ1 | M. Osbjornsen (Cscd) | ||||||
| 10|Appollo Saria (Kent Meridian) | Fall 0:05 | ||||||
| 9|Bryson Jarmusch (Lake Stevens) | |||||||
| #5 AJ2 | B. Jarmusch (LkSt) | ||||||
| 10|Alden Joseph (Curtis) | Fall 1:38 | ||||||
| Round 1 | |||||||
| M. Osbjornsen (Cscd) | M. Osbjornsen (Cscd) | ||||||
| from N:AJ1 | #2 AJ3 | M. Osbjornsen (Cscd) | from N:AJ3 | #2 AJ5 | |||
| A. Joseph (Crts) | Fall 1:01 | B. Jarmusch (LkSt) | |||||
| from S:AJ2 | from S:AJ4 | ||||||
| A. Saria (KntM) | A. Joseph (Crts) | ||||||
| from S:AJ1 | #2 AJ4 | B. Jarmusch (LkSt) | from S:AJ3 | #2 AJ6 | |||
| B. Jarmusch (LkSt) | Fall 2:44 | A. Saria (KntM) | |||||
| from N:AJ2 | from N:AJ4 | ||||||
| Round 2 | Round 3 |
| Jonathan Bai (Kamiak) | |||||||
| #1 AK1 | D. Manuel (Skyl) | ||||||
| 10|Dante Manuel (Skyline) | Tech Fall 6-1 | ||||||
| 10|Simon Porter (Woodinville) | |||||||
| #1 AK2 | S. Porter (Wdnv) | ||||||
| 9|Amr Omar (North Creek) | Fall | ||||||
| Round 1 | |||||||
| J. Bai (Kmk) | J. Bai (Kmk) | ||||||
| from N:AK1 | #3 AK3 | J. Bai (Kmk) | from N:AK3 | #3 AK5 | S. Porter (Wdnv) | ||
| A. Omar (NrtC) | Injury Def. | S. Porter (Wdnv) | Pin | ||||
| from S:AK2 | from S:AK4 | ||||||
| D. Manuel (Skyl) | A. Omar (NrtC) | ||||||
| from S:AK1 | #3 AK4 | S. Porter (Wdnv) | from S:AK3 | #3 AK6 | |||
| S. Porter (Wdnv) | 10-6 | D. Manuel (Skyl) | |||||
| from N:AK2 | from N:AK4 | ||||||
| Round 2 | Round 3 |
| 9|Kaydin Rodriguez (Lake Stevens) | |||||||
| #4 AL1 | K. Rodriguez (LkSt) | ||||||
| Eathan Tsai (Lake Washington) | Major Dec. 10-1 | ||||||
| Ashton Tedford (Lakewood) | |||||||
| #4 AL2 | A. Tedford (Lkwd) | ||||||
| 10|Nicholas Rongner (North Creek) | Fall 2:59 | ||||||
| Round 1 | |||||||
| K. Rodriguez (LkSt) | K. Rodriguez (LkSt) | ||||||
| from N:AL1 | #4 AL3 | K. Rodriguez (LkSt) | from N:AL3 | #4 AL5 | |||
| N. Rongner (NrtC) | Fall 1:47 | A. Tedford (Lkwd) | |||||
| from S:AL2 | from S:AL4 | ||||||
| E. Tsai (LkWs) | N. Rongner (NrtC) | ||||||
| from S:AL1 | #4 AL4 | from S:AL3 | #4 AL6 | ||||
| A. Tedford (Lkwd) | E. Tsai (LkWs) | ||||||
| from N:AL2 | from N:AL4 | ||||||
| Round 2 | Round 3 |
| 10|Nathaniel Lohse (Skyline) | |||||||
| #3 AM1 | G. Briskey (LkSt) | ||||||
| 12|Gavin Briskey (Lake Stevens) | 9-9 | ||||||
| Yajurva Petel (Eastlake) | |||||||
| #3 AM2 | Y. Petel (Estl) | ||||||
| 12|Kaden Singh (Sumner) | Fall | ||||||
| Round 1 | |||||||
| N. Lohse (Skyl) | N. Lohse (Skyl) | ||||||
| from N:AM1 | #5 AM3 | N. Lohse (Skyl) | from N:AM3 | #5 AM5 | |||
| K. Singh (Smnr) | Fall 1:30 | Y. Petel (Estl) | |||||
| from S:AM2 | from S:AM4 | ||||||
| G. Briskey (LkSt) | K. Singh (Smnr) | ||||||
| from S:AM1 | #5 AM4 | Y. Petel (Estl) | from S:AM3 | #5 AM6 | |||
| Y. Petel (Estl) | Tech Fall 17-0 2:00 | G. Briskey (LkSt) | |||||
| from N:AM2 | from N:AM4 | ||||||
| Round 2 | Round 3 |
| 9|Denys Pikh (Eastlake) | |||||||
| AN1 | D. Pikh (Estl) | ||||||
| BYE | |||||||
| Marcus Hutchison (North Creek) | |||||||
| #4 AN2 | M. Targali (Skyl) | ||||||
| 10|Mohamed Targali (Skyline) | Fall 3:52 | ||||||
| Round 1 | |||||||
| D. Pikh (Estl) | D. Pikh (Estl) | ||||||
| from N:AN1 | #6 AN3 | D. Pikh (Estl) | from N:AN3 | #6 AN5 | |||
| M. Targali (Skyl) | Major Dec. 14-0 | M. Hutchison (NrtC) | |||||
| from S:AN2 | from S:AN4 | ||||||
| M. Targali (Skyl) | |||||||
| from S:AN1 | #6 AN4 | M. Hutchison (NrtC) | from S:AN3 | #6 AN6 | M. Targali (Skyl) | ||
| M. Hutchison (NrtC) | BYE | BYE | |||||
| from N:AN2 | from N:AN4 | ||||||
| Round 2 | Round 3 |
| 9|Marcus Zimmardi (Lake Washington) | |||||||
| #6 AO1 | M. Zimmardi (LkWs) | ||||||
| 10|Elliot Smith (Curtis) | Fall 2:51 | ||||||
| 9|Cooper Oleson (Lake Stevens) | |||||||
| #6 AO2 | B. Hamdard (KntM) | ||||||
| Billa Hamdard (Kent Meridian) | Major Dec. 0-0 | ||||||
| Round 1 | |||||||
| M. Zimmardi (LkWs) | M. Zimmardi (LkWs) | ||||||
| from N:AO1 | #7 AO3 | B. Hamdard (KntM) | from N:AO3 | #7 AO5 | |||
| B. Hamdard (KntM) | Major Dec. 16-2 | C. Oleson (LkSt) | |||||
| from S:AO2 | from S:AO4 | ||||||
| E. Smith (Crts) | B. Hamdard (KntM) | ||||||
| from S:AO1 | #7 AO4 | C. Oleson (LkSt) | from S:AO3 | #7 AO6 | |||
| C. Oleson (LkSt) | Fall 0:42 | E. Smith (Crts) | |||||
| from N:AO2 | from N:AO4 | ||||||
| Round 2 | Round 3 |
| 9|Hudson Dunnavan (Eastlake) | |||||||
| #7 AP1 | J. Hagen (Lkwd) | ||||||
| 10|Julian Hagen (Lakewood) | Injury Def. | ||||||
| Mateo Villaveces (Newport) | |||||||
| #7 AP2 | G. Tate (LkSt) | ||||||
| 9|Greg Tate (Lake Stevens) | 0-0 | ||||||
| Round 1 | |||||||
| H. Dunnavan (Estl) | H. Dunnavan (Estl) | ||||||
| from N:AP1 | #8 AP3 | G. Tate (LkSt) | from N:AP3 | #8 AP5 | |||
| G. Tate (LkSt) | Forfeit | M. Villaveces (Nwpr) | |||||
| from S:AP2 | from S:AP4 | ||||||
| J. Hagen (Lkwd) | G. Tate (LkSt) | ||||||
| from S:AP1 | #8 AP4 | J. Hagen (Lkwd) | from S:AP3 | #8 AP6 | |||
| M. Villaveces (Nwpr) | Fall 0:37 | J. Hagen (Lkwd) | |||||
| from N:AP2 | from N:AP4 | ||||||
| Round 2 | Round 3 |
| 9|Tino Roberts (Lake Stevens) | |||||||
| #8 AQ1 | T. Roberts (LkSt) | ||||||
| 12|Khavi Phan (Curtis) | Tech Fall 0-0 | ||||||
| 10|John Jochim (Eastlake) | |||||||
| #8 AQ2 | K. Shah (NrtC) | ||||||
| Krih Shah (North Creek) | Major Dec. 0-0 | ||||||
| Round 1 | |||||||
| T. Roberts (LkSt) | T. Roberts (LkSt) | ||||||
| from N:AQ1 | #1 AQ3 | T. Roberts (LkSt) | from N:AQ3 | #1 AQ5 | |||
| K. Shah (NrtC) | 9-7 | J. Jochim (Estl) | |||||
| from S:AQ2 | from S:AQ4 | ||||||
| K. Phan (Crts) | K. Shah (NrtC) | ||||||
| from S:AQ1 | #1 AQ4 | J. Jochim (Estl) | from S:AQ3 | #1 AQ6 | |||
| J. Jochim (Estl) | Fall 0:46 | K. Phan (Crts) | |||||
| from N:AQ2 | from N:AQ4 | ||||||
| Round 2 | Round 3 |
| 9|Landon Raab (ODea) | |||||||
| AR1 | L. Raab (ODea) | ||||||
| BYE | |||||||
| 10|Aaron Gomez (Sumner) | |||||||
| #2 AR2 | CJ Lopez (LkSt) | ||||||
| 9|CJ Lopez (Lake Stevens) | Fall | ||||||
| Round 1 | |||||||
| L. Raab (ODea) | L. Raab (ODea) | ||||||
| from N:AR1 | #2 AR3 | CJ Lopez (LkSt) | from N:AR3 | #2 AR5 | |||
| CJ Lopez (LkSt) | 10-5 | A. Gomez (Smnr) | |||||
| from S:AR2 | from S:AR4 | ||||||
| CJ Lopez (LkSt) | |||||||
| from S:AR1 | #2 AR4 | A. Gomez (Smnr) | from S:AR3 | #2 AR6 | CJ Lopez (LkSt) | ||
| A. Gomez (Smnr) | BYE | BYE | |||||
| from N:AR2 | from N:AR4 | ||||||
| Round 2 | Round 3 |
| 10|Abdul Tawhid Akrami (Lincoln) | |||||||
| #5 AS1 | A. T. Akrami (Lin) | ||||||
| James Kim (Kamiak) | Fall 2:58 | ||||||
| 09|Eric Pham (Mariner) | |||||||
| #1 AS2 | S. Sandal (Smnr) | ||||||
| 9|Sawyer Sandal (Sumner) | Major Dec. 0-0 | ||||||
| Round 1 | |||||||
| A. T. Akrami (Lin) | A. T. Akrami (Lin) | ||||||
| from N:AS1 | #3 AS3 | S. Sandal (Smnr) | from N:AS3 | #3 AS5 | |||
| S. Sandal (Smnr) | Fall | E. Pham (Mrnr) | |||||
| from S:AS2 | from S:AS4 | ||||||
| J. Kim (Kmk) | S. Sandal (Smnr) | ||||||
| from S:AS1 | #3 AS4 | J. Kim (Kmk) | from S:AS3 | #3 AS6 | |||
| E. Pham (Mrnr) | Injury Def. 0:38 | J. Kim (Kmk) | |||||
| from N:AS2 | from N:AS4 | ||||||
| Round 2 | Round 3 |
| Joshua Alonzo-Soto (Kamiak) | |||||||
| AT1 | J. Alonzo-Soto (Kmk) | ||||||
| BYE | |||||||
| 10|Yousuf Eid Mohammad (Kent Meridian) | |||||||
| #2 AT2 | Y. E. Mohammad (KntM) | ||||||
| 9|Filip Valkovic (Skyline) | 6-3 | ||||||
| Round 1 | |||||||
| J. Alonzo-Soto (Kmk) | J. Alonzo-Soto (Kmk) | ||||||
| from N:AT1 | #4 AT3 | J. Alonzo-Soto (Kmk) | from N:AT3 | #4 AT5 | |||
| F. Valkovic (Skyl) | 8-5 4:19 SV | Y. E. Mohammad (KntM) | |||||
| from S:AT2 | from S:AT4 | ||||||
| F. Valkovic (Skyl) | |||||||
| from S:AT1 | #4 AT4 | Y. E. Mohammad (KntM) | from S:AT3 | #4 AT6 | F. Valkovic (Skyl) | ||
| Y. E. Mohammad (KntM) | BYE | BYE | |||||
| from N:AT2 | from N:AT4 | ||||||
| Round 2 | Round 3 |
| 10|Evan Schoel (Edmonds) | |||||||
| AU1 | E. Schoel (Edmn) | ||||||
| BYE | |||||||
| 9|Ryan Nhim (Cascade) | |||||||
| #3 AU2 | A. Maras (Lkwd) | ||||||
| 9|Alexander Maras (Lakewood) | Forfeit | ||||||
| Round 1 | |||||||
| E. Schoel (Edmn) | E. Schoel (Edmn) | ||||||
| from N:AU1 | #5 AU3 | E. Schoel (Edmn) | from N:AU3 | #5 AU5 | |||
| A. Maras (Lkwd) | Major Dec. 11-0 | R. Nhim (Cscd) | |||||
| from S:AU2 | from S:AU4 | ||||||
| A. Maras (Lkwd) | |||||||
| from S:AU1 | #5 AU4 | R. Nhim (Cscd) | from S:AU3 | #5 AU6 | A. Maras (Lkwd) | ||
| R. Nhim (Cscd) | BYE | BYE | |||||
| from N:AU2 | from N:AU4 | ||||||
| Round 2 | Round 3 |
| 10|Austin Hocking (Sumner) | |||||||
| #4 AV1 | A. Hocking (Smnr) | ||||||
| 10|Erick Catalan Palomares (Mariner) | Fall 0:01 | ||||||
| Garth Osterbera (Lake Stevens) | |||||||
| #5 AV2 | G. Osterbera (LkSt) | ||||||
| 9|Liam Thom (North Creek) | Fall 0:43 | ||||||
| Round 1 | |||||||
| A. Hocking (Smnr) | A. Hocking (Smnr) | ||||||
| from N:AV1 | #6 AV3 | A. Hocking (Smnr) | from N:AV3 | #6 AV5 | |||
| L. Thom (NrtC) | Fall 0:28 | G. Osterbera (LkSt) | |||||
| from S:AV2 | from S:AV4 | ||||||
| E. C. Palomares (Mrnr) | L. Thom (NrtC) | ||||||
| from S:AV1 | #6 AV4 | E. C. Palomares (Mrnr) | from S:AV3 | #6 AV6 | |||
| G. Osterbera (LkSt) | 12-11 | E. C. Palomares (Mrnr) | |||||
| from N:AV2 | from N:AV4 | ||||||
| Round 2 | Round 3 |
| 11|Mathias Salischker (Eastlake) | |||||||
| #6 AW1 | I. Heist (LkSt) | ||||||
| 11|Isaiah Heist (Lake Stevens) | Major Dec. 10-0 | ||||||
| 9|Andraco Dickson (Sumner) | |||||||
| AW2 | A. Dickson (Smnr) | ||||||
| BYE | |||||||
| Round 1 | |||||||
| M. Salischker (Estl) | M. Salischker (Estl) | ||||||
| from N:AW1 | #7 AW3 | M. Salischker (Estl) | from N:AW3 | #7 AW5 | |||
| BYE | A. Dickson (Smnr) | ||||||
| from S:AW2 | from S:AW4 | ||||||
| I. Heist (LkSt) | |||||||
| from S:AW1 | #7 AW4 | I. Heist (LkSt) | from S:AW3 | #7 AW6 | I. Heist (LkSt) | ||
| A. Dickson (Smnr) | 6-3 | I. Heist (LkSt) | BYE | ||||
| from N:AW2 | from N:AW4 | ||||||
| Round 2 | Round 3 |
| 11|Kaidin Thomas (Cascade) | |||||||
| #3 AX1 | D. Ramsey (NrtC) | ||||||
| 9|Desmond Ramsey (North Creek) | Forfeit | ||||||
| 9|Zach Johnson (Lake Washington) | |||||||
| #8 AX2 | Z. Johnson (LkWs) | ||||||
| 9|Brooks Miller (Woodinville) | Major Dec. 8-2 | ||||||
| Round 1 | |||||||
| K. Thomas (Cscd) | K. Thomas (Cscd) | ||||||
| from N:AX1 | #8 AX3 | B. Miller (Wdnv) | from N:AX3 | #8 AX5 | |||
| B. Miller (Wdnv) | Forfeit | Z. Johnson (LkWs) | |||||
| from S:AX2 | from S:AX4 | ||||||
| D. Ramsey (NrtC) | B. Miller (Wdnv) | ||||||
| from S:AX1 | #8 AX4 | Z. Johnson (LkWs) | from S:AX3 | #8 AX6 | |||
| Z. Johnson (LkWs) | 8-3 | D. Ramsey (NrtC) | |||||
| from N:AX2 | from N:AX4 | ||||||
| Round 2 | Round 3 |
| 10|Sam Gustofsen (Eastlake) | |||||||
| #1 AY1 | M. Muriithi (KntM) | ||||||
| 11|Mike Muriithi (Kent Meridian) | Major Dec. 12-2 | ||||||
| 11|Rocco Bancalari (Cascade) | |||||||
| #1 AY2 | M. Tra (Edmn) | ||||||
| 9|Matthew Tra (Edmonds) | Fall 1:25 | ||||||
| Round 1 | |||||||
| S. Gustofsen (Estl) | S. Gustofsen (Estl) | ||||||
| from N:AY1 | #1 AY3 | M. Tra (Edmn) | from N:AY3 | #1 AY5 | |||
| M. Tra (Edmn) | Fall 1:20 | R. Bancalari (Cscd) | |||||
| from S:AY2 | from S:AY4 | ||||||
| M. Muriithi (KntM) | M. Tra (Edmn) | ||||||
| from S:AY1 | #1 AY4 | M. Muriithi (KntM) | from S:AY3 | #1 AY6 | |||
| R. Bancalari (Cscd) | Fall | M. Muriithi (KntM) | |||||
| from N:AY2 | from N:AY4 | ||||||
| Round 2 | Round 3 |
| Dylan Marcelo (Kamiak) | |||||||
| #2 AZ1 | D. Marcelo (Kmk) | ||||||
| 9|Abdul Targali (Skyline) | Major Dec. 9-2 | ||||||
| 9|Jason Haseleu (North Creek) | |||||||
| #1 AZ2 | E. Nava (Wdnv) | ||||||
| 9|Elio Nava (Woodinville) | Fall 2:29 | ||||||
| Round 1 | |||||||
| D. Marcelo (Kmk) | D. Marcelo (Kmk) | ||||||
| from N:AZ1 | #2 AZ3 | D. Marcelo (Kmk) | from N:AZ3 | #2 AZ5 | |||
